Text-to-Video Arena
Compare models according to their ability to generate videos based on the given prompt
Generate videos and vote in the Discord server
Last Updated
Dec 1, 2025
Total Votes
103,163
Total Models
23
/
/
Rank Spread (Upper-Lower) | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►4 | 1386 | ±14 | 5,909 | Google | Proprietary | |
| 2 | 1◄─►4 | 1375 | ±16 | 5,772 | Google | Proprietary | |
| 3 | 1◄─►5 | 1364 | ±12 | 23,346 | Google | Proprietary | |
| 4 | 1◄─►5 | 1362 | ±18 | 5,134 | OpenAI | Proprietary | |
| 5 | 3◄─►6 | 1346 | ±13 | 16,850 | Google | Proprietary | |
| 6 | 5◄─►7 | 1325 | ±16 | 5,854 | OpenAI | Proprietary | |
| 7 | 6◄─►7 | 1305 | ±20 | 1,491 | Alibaba | Proprietary | |
| 8 | 8◄─►9 | 1257 | ±13 | 12,651 | Google | Proprietary | |
| 9 | 8◄─►10 | 1252 | ±12 | 13,047 | Google | Proprietary | |
| 10 | 9◄─►14 | 1222 | ±22 | 1,720 | KlingAI | Proprietary | |
| 11 | 10◄─►15 | 1207 | ±22 | 1,100 | Luma AI | Proprietary | |
| 12 | 10◄─►15 | 1205 | ±12 | 3,634 | MiniMax | Proprietary | |
| 13 | 10◄─►16 | 1195 | ±13 | 10,107 | MiniMax | Proprietary | |
| 14 | 10◄─►17 | 1187 | ±14 | 12,373 | Bytedance | Proprietary | |
| 15 | 11◄─►17 | 1181 | ±13 | 10,142 | MiniMax | Proprietary | |
| 16 | 13◄─►17 | 1171 | ±12 | 14,401 | KlingAI | Proprietary | |
| 17 | 14◄─►17 | 1163 | ±14 | 7,274 | Google | Proprietary | |
| 18 | 18◄─►19 | 1126 | ±14 | 11,439 | Alibaba | Apache 2.0 | |
| 19 | 18◄─►19 | 1118 | ±11 | 15,601 | Bytedance | Proprietary | |
| 20 | 20◄─►21 | 1066 | ±13 | 4,618 | OpenAI | Proprietary | |
| 21 | 20◄─►21 | 1063 | ±16 | 5,769 | Luma AI | Proprietary | |
| 22 | 22◄─►23 | 1007 | ±14 | 6,640 | Pika | Proprietary | |
| 23 | 22◄─►23 | 997 | ±15 | 6,816 | Genmo AI | Apache 2.0 |
